| Processor* |
|---|
| Intel® Core™2 Duo Processor T6500 | | Operating System* |
|---|
| Genuine Windows 7 Home Premium (32-bit) | | Memory* |
|---|
| 3GB DDR2 memory | | Display Size* |
|---|
| 16.0" widescreen | | Display Type* |
|---|
| HD TruBrite® LCD Display | | Display Resolution* |
|---|
| Supports 720p content, 1366x768 (HD) | | Graphics Engine* |
|---|
| Intel® Graphics Media Accelerator 4500MHD | | Hard Drive* |
|---|
| 320GB HDD (5400rpm) | | Secondary Hard Drive Size* |
|---|
| None Available | | Optical Drives* |
|---|
| DVD-SuperMulti (+/-R double layer) with Labelflash™ drive supporting up to 11 formats | | Wireless LAN* |
|---|
| Realtek® 802.11b/g/n wireless LAN | | Bluetooth |
|---|
| No Bluetooth (No Antenna) | | Webcam |
|---|
| Webcam and microphone built into LCD bezel | | FM Tuner with Antenna |
|---|
| No FM Tuner with Antenna |
| | Inputs and Controls |
|---|
| TouchPad™ pointing device, CD/DVD Buttons (Play/Pause, Stop, Prev Track, Next Track), Mute button, 104 key US keyboard with 10-key pad (black) | | Security and Protection |
|---|
| Security Cable Lock Slot, HDD Recovery | | Modem |
|---|
| No Modem port | | LAN |
|---|
| 10/100 Ethernet LAN | | Audio |
|---|
| Standard stereo speakers, Built-in microphone, Headphone jack (stereo), Microphone jack (mono) | | AC Adapter |
|---|
| 75W (19V 3.95A) Auto-sensing, 100-240V / 50-60Hz input | | Battery |
|---|
| Li-Ion (4000mAh, 6-Cell) | | Battery Life* |
|---|
| Up to 3.32 hours | | USB Ports* |
|---|
| 2-USB (2.0), 1-eSATA/USB combo port | | Media |
|---|
| Memory Card Reader | | Software* |
|---|
| TOSHIBA ConfigFree®, Microsoft® Office Home and Student 2007 Edition (60-day trial), Microsoft® Works Version 9.0, Hard disc (HDD) recovery, Norton Internet Security™ 2009 (30 day trial), Ulead Label@Once, TOSHIBA PC Health Monitor, WildTangent® Orb™ Games Console, TOSHIBA Face Recognition, TOSHIBA DVD Player, TOSHIBA Recovery Media Creator, TOSHIBA Disc Creator | | Weight* |
|---|
| Starting at 6.0 lbs. | | Color |
|---|
| Fusion™ Finish in Midnight Breeze | | Standards* |
|---|
| Energy Star Qualified, RoHS Compliant, EPEAT™ Gold | | Standard Limited Warranty* |
|---|
| 1-Yr Parts and Labor, 1-Year Battery |
|